Skip to main content

Pearl Izumi Women's syncroFloat IV Running Shoes

Pearl Izumi Women's syncroFloat IV Running Shoes
  • Color: Shadow Gray/Pink Punch
  • Color: White/Peacock
  • Color: White/Peacock
$114.99 - $115.00
Please select options
Sorry, this item is currently not available. Please check back.

Details

Slip on Pearl Izumi's syncroFloat IV Running Shoes and log your miles in comfort. These everyday trainers boast Pearl's half-length syncro Stability Frames and Energy Foam midsoles for added support, while blown rubber/carbon rubber outsoles offer a smooth feel with just the right amount of cushioning. You'll also love the fit of Pearl's Seamless Uppers and 360° Lacing combined with comfy Ortholite sockliners. Plus, there are reflective accents for enhanced visibility.

Part Numbers

Option UPC MPN
White/Peacock / 5 703051851330 162110033NY05.0
White/Peacock / 5.5 703051851347 162110033NY05.5
White/Peacock / 6 703051851354 162110033NY06.0
White/Peacock / 6.5 703051851361 162110033NY06.5
White/Peacock / 7 703051851378 162110033NY07.0
White/Peacock / 7.5 703051851385 162110033NY07.5
White/Peacock / 8 703051851392 162110033NY08.0
White/Peacock / 8.5 703051851408 162110033NY08.5
White/Peacock / 9 703051851415 162110033NY09.0
White/Peacock / 9.5 703051851422 162110033NY09.5
White/Peacock / 10 703051851439 162110033NY10.0
White/Peacock / 10.5 703051851446 162110033NY10.5
White/Peacock / 11 703051851453 162110033NY11.0
White/Peacock / 12 703051851477 162110033NY12.0
Shadow Gray/Pink Punch / 5 703051898922 162110033TS05.0
Shadow Gray/Pink Punch / 5.5 703051898939 162110033TS05.5
Shadow Gray/Pink Punch / 6 703051898946 162110033TS06.0
Shadow Gray/Pink Punch / 6.5 703051898953 162110033TS06.5
Shadow Gray/Pink Punch / 7 703051898960 162110033TS07.0
Shadow Gray/Pink Punch / 7.5 703051898977 162110033TS07.5
Shadow Gray/Pink Punch / 8 703051898984 162110033TS08.0
Shadow Gray/Pink Punch / 8.5 703051898991 162110033TS08.5
Shadow Gray/Pink Punch / 9 703051899004 162110033TS09.0
Shadow Gray/Pink Punch / 9.5 703051899011 162110033TS09.5
Shadow Gray/Pink Punch / 10 703051899028 162110033TS10.0
Shadow Gray/Pink Punch / 10.5 703051899035 162110033TS10.5
Shadow Gray/Pink Punch / 11 703051899042 162110033TS11.0
Shadow Gray/Pink Punch / 12 703051899059 162110033TS12.0

Reviews