Skip to main content

Bontrager Evoke Mountain Shoe

Bontrager Evoke Mountain Shoe
  • Color: Battleship Blue/Marigold
  • Color: Battleship Blue/Marigold
  • Color: Battleship Blue/Marigold
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Blaze Orange
  • Color: Blaze Orange
  • Color: Black/Slate
  • Color: Black/Slate
  • Color: Black/Slate
$49.99 - $109.99
Please select options Unavailable

Details

All-around trail performance

Hear the call of the trail? Evoke is the all-around performance mountain bike shoe that awakens the spirit of adventure in trail riders everywhere. Grippy Tachyon rubber soles deliver off-bike confidence while the durable reinforcement of GnarGuard offers protection against trail debris.

Product details
- inForm Race last offers a slightly roomier, high-performance fit
- Glass-reinforced internal nylon plate with full Tachyon rubber outsole
- Reliable 3-strap hook and loop closure system
- Stiffness index - 6 of 14
- GnarGuard outer protection fights away trail brush and debris

Specifications
- Upper Fiber Content: 58.7% PU / 10.9% Polyester / 30.4% Nylon
- Sole Fiber Content: 100% Rubber
- Liner Fiber Content: 100% Polyester

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Battleship Blue/Marigold / 39 601842078853 581943 SHO45714608D
Battleship Blue/Marigold / 40 601842078860 581944 SHO45159487D
Battleship Blue/Marigold / 41 601842078877 581945 SHO45712970D
Battleship Blue/Marigold / 42 601842078884 581946 SHO45801350D
Battleship Blue/Marigold / 43 601842078891 581947 SHO45454314D
Battleship Blue/Marigold / 44 601842078907 581948 SHO45120492D
Battleship Blue/Marigold / 45 601842078914 581949 SHO45668457D
Battleship Blue/Marigold / 46 601842078921 581950 SHO45759247D
Battleship Blue/Marigold / 47 601842078938 581951 SHO45893372D
Battleship Blue/Marigold / 48 601842078945 581952 SHO45673216D
Black / 39 601479683895 551850
Black / 40 601479683901 551851
Black / 41 601479683918 551852
Black / 42 601479683925 551853 SHO28357790K
Black / 43 601479683932 551854 SHO2857972K
Black / 44 601479683949 551855 SHO28263586K
Black / 45 601479683956 551856 SHO28365472K
Black / 46 601479683963 551857 SHO28552421K
Black / 47 601479683970 551858 SHO28569454K
Black / 48 601479683987 551859
Black/Slate / 39 601842078754 581931 SHO33681620E
Black/Slate / 40 601842078761 581932 SHO33816118E
Black/Slate / 41 601842078778 581933 SHO33737960E
Black/Slate / 42 601842078785 581934 SHO33986244E
Black/Slate / 43 601842078792 581935 SHO33894362E
Black/Slate / 44 601842078808 581936 SHO33982045E
Black/Slate / 45 601842078815 581937 SHO33591773E
Black/Slate / 46 601842078822 581938 SHO33627959E
Black/Slate / 47 601842078839 581939 SHO33448875E
Black/Slate / 48 601842078846 581940 SHO3332664E
Blaze Orange / 39 601479683994 551860
Blaze Orange / 40 601479684007 551861
Blaze Orange / 41 601479684014 551862
Blaze Orange / 42 601479684021 551863
Blaze Orange / 43 601479684038 551864
Blaze Orange / 44 601479684045 551865
Blaze Orange / 45 601479684052 551866
Blaze Orange / 46 601479684069 551867
Blaze Orange / 47 601479684076 551868
Blaze Orange / 48 601479684083 551869

Reviews